<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simple Solutions for Complex Issues &#187; Finance</title>
	<atom:link href="http://www.thomasvan.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thomasvan.com</link>
	<description>It doesn&#039;t get anymore random than this...</description>
	<lastBuildDate>Thu, 20 May 2010 17:43:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Rising House Prices Does Not Equal Recovery</title>
		<link>http://www.thomasvan.com/finance/rising-house-prices-does-not-equal-recovery/</link>
		<comments>http://www.thomasvan.com/finance/rising-house-prices-does-not-equal-recovery/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 22:37:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[Cough]]></category>
		<category><![CDATA[Current Administration]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Free Markets]]></category>
		<category><![CDATA[Free Money]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Housing Bubble]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Income Families]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[Monetary System]]></category>
		<category><![CDATA[Money Supply]]></category>
		<category><![CDATA[Money Value]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Previous Administration]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Shock]]></category>
		<category><![CDATA[Value Of Money]]></category>

		<guid isPermaLink="false">http://www.thomasvan.com/?p=65</guid>
		<description><![CDATA[When the housing bubble collapses from artificially bid up prices on houses, everyone was in shock, including the previous administration and the current administration. Bailouts, used to be something that your friends did for you if you got put in jail, but now it is a common term used to refer to the government intervening [...]]]></description>
		<wfw:commentRss>http://www.thomasvan.com/finance/rising-house-prices-does-not-equal-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Off Debt or Save Money?</title>
		<link>http://www.thomasvan.com/finance/pay-off-debt-or-save-money/</link>
		<comments>http://www.thomasvan.com/finance/pay-off-debt-or-save-money/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[12 Months]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Debt Loans]]></category>
		<category><![CDATA[Emergency Account]]></category>
		<category><![CDATA[Emergency Fund]]></category>
		<category><![CDATA[Emergency Money]]></category>
		<category><![CDATA[Emotional Aspect]]></category>
		<category><![CDATA[Emotional Impact]]></category>
		<category><![CDATA[Find Money]]></category>
		<category><![CDATA[First Priority]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[High Interest Loans]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mentality]]></category>
		<category><![CDATA[Money In A Hurry]]></category>
		<category><![CDATA[Money Saving]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Question The Answer]]></category>
		<category><![CDATA[Work Money]]></category>

		<guid isPermaLink="false">http://www.thomasvan.com/finance/pay-off-debt-or-save-money/</guid>
		<description><![CDATA[This is a question people will ask themselves at one point or another in their lives, for most people it&#8217;s a reoccuring question. The answer isn&#8217;t quite so simple and is really situational. Not only is situational, but it&#8217;s extremely emotional for most people. Money seems to have a great emotional impact on a lot [...]]]></description>
		<wfw:commentRss>http://www.thomasvan.com/finance/pay-off-debt-or-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
