<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simple Solutions for Complex Issues &#187; Economy</title>
	<atom:link href="http://www.thomasvan.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thomasvan.com</link>
	<description>It doesn&#039;t get anymore random than this...</description>
	<lastBuildDate>Thu, 20 May 2010 17:43:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Job Loss, Unemployment Takes a Big Toll</title>
		<link>http://www.thomasvan.com/economy/job-loss-unemployment-takes-a-big-toll/</link>
		<comments>http://www.thomasvan.com/economy/job-loss-unemployment-takes-a-big-toll/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:53:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Absolute Game]]></category>
		<category><![CDATA[Amount Of Money]]></category>
		<category><![CDATA[Car Loans]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Debt Load]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[Fluctuation]]></category>
		<category><![CDATA[Game Breaker]]></category>
		<category><![CDATA[Income Earners]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Insurance Policy]]></category>
		<category><![CDATA[Necessities]]></category>
		<category><![CDATA[Organic Foods]]></category>
		<category><![CDATA[Paycheck]]></category>
		<category><![CDATA[State Unemployment Benefits]]></category>
		<category><![CDATA[Student Loans]]></category>
		<category><![CDATA[Unemployment Insurance]]></category>
		<category><![CDATA[Wages]]></category>

		<guid isPermaLink="false">http://www.thomasvan.com/?p=35</guid>
		<description><![CDATA[The biggest cause of suffering comes from the loss of a job or lack of income. It is common sense that even if a person who loses their job qualifies for unemployment that this will not nearly be enough for you to live off and why is that? Unemployment insurance is a government derived insurance [...]]]></description>
		<wfw:commentRss>http://www.thomasvan.com/economy/job-loss-unemployment-takes-a-big-toll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
